Stainless steel is a kind of alloy steel, with smooth surface, high weldability, corrosion resistance, polishing, heat resistance, corrosion resistance and other characteristics. It is widely used in various industries and is an important material in modern industry. Stainless steel is divided into stainless steel, iron oxygen stainless steel, Martengsitt stainless steel and duplex stainless steel by structural state.
Product advantage
1. Environmental protection: It can effectively reduce environmental pollution.
2. Corrosion resistance: stain resistance, acid resistance, corrosion resistance, wear resistance, no radioactivity.
3. Surface cleaning: the surface of the product is smooth and compact, not easy to be polluted by dust, with good self-cleaning.
4. Easy maintenance: Easy to repair minor damage.
Product name | Stainless Steel |
Technique | Cold Rolled/ Hot Rolled |
Surface | BA/2B/NO.1/NO.3/Customized |
Color | Natural Color |
Surface finish | Customized Surface |
MOQ | 1 Ton |
Package | Standard Sea-worthy Packing |
Flat steel is generally divided into hot-rolled flat steel and cold drawn flat steel. The general delivery state of hot-rolled flat steel is pickling, and the general delivery state of cold-drawn flat steel is wire drawing and polishing.
Surface | Characteristic | Summary of Manufacturing Method | Application |
NO.1 | Silvery white | Hot rolled to specified thickness | Do not need to have a glossy surface use |
lackluster |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out | General material, deep material |
NO.2B | Gloss is stronger than No.2D | After No.2D treatment, the final light cold rolling is carried out through the polishing roller | The general material |
BA | As bright as a sixpence | No standard, but usually a bright annealed surface with high reflectivity. | Building materials, kitchen utensils |
NO.3 | Rough lapping | Grind with 100~200# (unit) strop tape | Building materials, kitchen utensils |
NO.4 | Intermediate grinding | Polished surface obtained by grinding with 150~180# strop abrasive tape | Building materials, kitchen utensils |
NO.240 | Fine lapping | Grinding with 240# strop abrasive tape | kitchenware |
NO.320 | Very fine grinding | Grinding was carried out with 320# strop abrasive tape | kitchenware |
NO.400 | The luster is close to BA | Use 400# polishing wheel to grind | General timber, building timber, kitchen appliances |
HL | Hairline grinding | Suitable particle material for hair stripe grinding (150~240#) with many grains | Building, construction material |
NO.7 | It's close to mirror grinding | Use a 600# rotary polishing wheel to grind | For art or decoration |
Physical properties:
Tensile strength σb (MPa)≥520
Conditional yield strength σ0.2 (MPa)≥205
Elongation δ5 (%)≥40
Reduction of area ψ (%)≥60
Hardness: ≤187HB; ≤90HRB; ≤200HV
PRODUCT SURFACE
WORKSHOP SHOW
PACKAGING